Category
10KM Individual (Age category is calculated by year of birth) |
|||
Application Fee | Age Category | Born In | |
HKD 300 | Male 16-19 | Female 16-19 | 2000 - 2003 |
Male 20-29 | Female 20-29 | 1990 - 1999 | |
Male 30-39 | Female 30-39 | 1980 - 1989 | |
Male 40-49 | Female 40-49 | 1970 - 1979 | |
Male 50-59 | Female 50 or above | 1960 - 1969/ 1969 or before | |
Male 60 or above | / | 1959 or before | |
Participants can team up with your friends to win the 10KM AUSupreme Cup (Participants who have successfully enrolled in 10 KM individual categories). Each applicant can sign up for in one team only. Each team has 8 members. The result will be determined by the total time of the first 7 team members. Mail Group Cup Application Form to ausupremerun@sportsoho.com on or before 22nd April 2019. |
3KM Individual (Age category is calculated by year of birth) |
|||
Application Fee | Age Category | Born In | |
HKD 200 | Male 12-13 | Female 12-13 | 2006 - 2007 |
Male 14-17 | Female 14-17 | 2002 - 2005 | |
Male 18-29 | Female 18-29 | 1990 - 2001 | |
Male 30-44 | Female 30-44 | 1975 - 1989 | |
Male 45-59 | Female 45 or above | 1960 - 1974 / 1974 or before | |
Male 60 or above | / | 1959 or before | |
Participants can team up with your friends to win the 3KM AUSupreme Cup (Participants who have successfully enrolled in 3 KM individual categories). |
1 KM Family Run (Run 1 KM Together) (Age category is calculated by year of birth) |
|||
Application Fee | Age Category | Born In | |
HKD 250 | Family 1 | Father & Kid Aged 6 | Adult born in 2001or before Kid born in 2013 |
Mother & Kid Aged 6 | |||
Family 2 | Father & Kid Aged 7 | Adult born in 2001or before Kid born in 2012 |
|
Mother & Kid Aged 7 | |||
Family 3 | Father & Kid Aged 8 | Adult born in 2001 or before Kid born in 2011 |
|
Mother & Kid Aged 8 | |||
Family 4 | Father & Kid Aged 9 | Adult born in 2001 or before Kid born in 2010 |
|
Mother & Kid Aged 9 | |||
Family 5 | Father & Kid Aged 10 | Adult born in 2001 or before Kid born in 2009 |
|
Mother & Kid Aged 10 | |||
Family 6 | Father & Kid Aged 11 | Adult born in 2001 or before Kid born in 2008 |
|
Mother & Kid Aged 11 | |||
*“Family Run” should be formed by 1 parent and 1 kid, 2 participants in total. ^The result will be calculated based on the last member who finished the run. |
400M Fun Run (Run 400M Together) (Age category is calculated by year of birth) |
|||
Application Fee | Age Category | Born In | |
HKD 250 | Fun Run 1 | Mother or Father & Kid Aged 4 | Adult born in 2001 or before Kid born in 2015 |
Fun Run 2 | Mother or Father & Kid Aged 5 | Adult born in 2001 or before Kid born in 2014 |
|
*“ Fun Run” should be formed by 1 parent and 1 kid, 2 participants in total. ^The result will be calculated based on the last member who finished the run. |